Product Details
Place of Origin: CHINA
Brand Name: MINATO ORIMONO
Payment & Shipping Terms
Minimum Order Quantity: 1M
Packaging Details: ROLL PACKING , POLYBAG , CARTON
Payment Terms: L/C, D/P, T/T, Western Union
Features: |
High Precision, Acid And Alkali Resistance, Wear Resistance, Good Air Permeability |
Aperture Size: |
0.03-2.5mm |
Application: |
Filtration, Sieving, Printing, Chemical Industry, Food Industry |
Length: |
30-100m |
Material: |
Stainless Steel |
Mesh Count: |
20-500 Mesh |
Open Area: |
30%-70% |
Packing: |
Rolls Or Customized |
Surface Treatment: |
Electrolytic Polishing |
Tensile Strength: |
≥ 1000N |
Weave Type: |
Plain Weave |
Width: |
1.5-3.6m |
Wire Diameter: |
0.02-2mm |
Features: |
High Precision, Acid And Alkali Resistance, Wear Resistance, Good Air Permeability |
Aperture Size: |
0.03-2.5mm |
Application: |
Filtration, Sieving, Printing, Chemical Industry, Food Industry |
Length: |
30-100m |
Material: |
Stainless Steel |
Mesh Count: |
20-500 Mesh |
Open Area: |
30%-70% |
Packing: |
Rolls Or Customized |
Surface Treatment: |
Electrolytic Polishing |
Tensile Strength: |
≥ 1000N |
Weave Type: |
Plain Weave |
Width: |
1.5-3.6m |
Wire Diameter: |
0.02-2mm |
For high-end bulk textile printing mill
Widely used in textile // package & advertising fields
Properties and your benefit :
MINATOTM ULTRA-WIDE TEX MESH | |||||||||||||||
Fabric No. | Diameter | Mesh Count | Width available | ||||||||||||
μ | /inch | /cm | 127cm | 145cm | 165cm | 190cm | 220cm | 234cm | 260cm | 285cm | 310cm | 340cm | 360cm | 380cn | |
12T | 150 | 30 | 12 | wo | wo | wo | wo | wo | wo | wo | wo | wo | wo | ||
15T | 200 | 40 | 15 | wo | wo | wo | wo | wo | |||||||
24T | 120 | 60 | 24 | wo | wo | wo | wo | wo | wo | wo | wo | wo | wo | ||
32T | 100 | 80 | 32 | w/y | w/y | w/y | w/y | wo | wo | wo | wo | wo | wo | ||
32M | 71 | 80 | 32 | w/y | w/y | w/y | w/y | wo | wo | wo | wo | wo | wo | ||
36T | 100 | 90 | 36 | w/y | w/y | w/y | w/y | wo | wo | wo | wo | wo | wo | ||
39S | 55 | 100 | 39 | w/y | w/y | w/y | w/y | wo | wo | wo | wo | wo | wo | ||
43T | 80 | 110 | 43 | w/y | w/y | w/y | w/y | wo | wo | wo | wo | wo | wo | ||
47T | 55 | 120 | 47 | w/y | w/y | w/y | w/y | wo | wo | wo | wo | wo | wo | ||
48T | 70 | 120 | 48 | w/y | w/y | w/y | w/y | wo | wo | wo | wo | wo | wo | ||
51T | 45 | 130 | 51 | w/y | w/y | w/y | w/y | wo | wo | wo | wo | wo | wo | ||
53T | 55 | 135 | 53 | w/y | w/y | w/y | w/y | wo | wo | wo | wo | wo | wo | as requested | as requested |
59T | 55 | 150 | 59 | w/y | w/y | w/y | w/y | wo | wo | wo | wo | wo | wo | as requested | as requested |
61T | 64 | 155 | 61 | w/y | w/y | w/y | w/y | wo | wo | wo | wo | wo | wo | as requested | as requested |
68T | 64 | 170 | 68 | w/y | w/y | w/y | w/y | wo | wo | wo | wo | wo | wo | as requested | as requested |
64T | 64 | 160 | 64 | w/y | w/y | w/y | w/y | wo | wo | wo | wo | wo | wo | as requested | as requested |
72M | 48 | 180 | 72 | w/y | w/y | w/y | w/y | wo | wo | wo | wo | wo | wo | as requested | as requested |
72T | 55 | 180 | 72 | w/y | w/y | w/y | w/y | wo | wo | wo | wo | wo | wo | as requested | as requested |
77T | 55 | 195 | 77 | w/y | w/y | w/y | w/y | wo | wo | wo | wo | wo | wo | as requested | as requested |
80M | 48 | 200 | 80 | w/y | w/y | w/y | w/y | wo | wo | wo | wo | wo | wo | ||
90M | 48 | 225 | 90 | w/y | w/y | w/y | w/y | w/y | w/y | w/y | w/y | w/y | w/y | ||
90T | 55 | 225 | 90 | w/y | w/y | w/y | w/y | wo | wo | wo | wo | wo | wo | ||
100T | 34 | 250 | 100 | w/y | w/y | w/y | w/y | w/y | w/y | w/y | w/y | w/y | w/y | ||
110T | 34 | 280 | 110 | w/y | w/y | w/y | w/y | wo | wo | wo | wo | wo | wo | ||
110HD | 40 | 280 | 110 | w/y | w/y | w/y | w/y | wo | wo | wo | wo | wo | wo | ||
120S | 31 | 300 | 120 | w/y | w/y | w/y | w/y | wo | wo | wo | wo | wo | wo | ||
120T | 34 | 300 | 120 | w/y | w/y | w/y | w/y | w/y | w/y | w/y | w/y | w/y | w/y | ||
120HD | 40 | 300 | 120 | w/y | w/y | w/y | w/y | w/y | w/y | w/y | wo | w/y | w/y | ||
130T | 34 | 330 | 130 | w/y | w/y | w/y | w/y | w/y | w/y | w/y | wo | w/y | w/y | ||
140S | 31 | 350 | 140 | w/y | w/y | w/y | w/y | w/y | w/y | w/y | w/y | w/y | w/y | ||
140T | 34 | 350 | 140 | w/y | w/y | w/y | w/y | w/y | w/y | w/y | wo | w/y | w/y | ||
150T | 31 | 380 | 150 | w/y | w/y | w/y | w/y | w/y | w/y | w/y | w/y | w/y | w/y | ||
165T | 31 | 420 | 165 | w/y | w/y | w/y | w/y | w/y | w/y | w/y | wo | w/y | w/y | ||
165T | 34 | 420 | 165 | w/y | w/y | w/y | w/y | w/y | w/y | w/y | w/y | w/y | w/y | ||
*w/y | white and yellow both available | ||||||||||||||
*wo | white only | ||||||||||||||
*yo | yellow only | ||||||||||||||
*Accurate graphic Coincidence | |||||||||||||||
*High Modules and Lower Elongation, less tension loss. | |||||||||||||||
*Surface Treatment Makes Hydrophilicity and Longer Serivce Life | |||||||||||||||
*Great price/performance ratio |